π Lithium Battery Price List in Pakistan β May 2025
Hereβs an updated list of top-selling lithium batteries with their specifications and latest prices:
π§ Brand & Model | β‘ Specifications | π° Price (PKR) |
NARADA 48NPFC100 | 48V 100AH | Rs. 335,000 |
NARADA NESR Series | 48V 100AH | Rs. 370,000 |
INVEREX 48-5000WH Power Cube | 48V 5000WH | Rs. 545,000 |
TESLA Solar TLI-52100X | 48V | Rs. 560,000 |
KNOX H-U4850G | 48VDC 52AH | Rs. 215,000 |
KNOX H-U51100 | 51.2V 102AH | Rs. 395,000 |
FRONUS LiFePO4 | 48V 100AMP | Rs. 455,000 |
ZIEWNIC Li-Wall | 24V 220AH | Rs. 396,000 |
YAT EFI YF | 48V 100AH | Rs. 350,000 |
PYLONTECH H48050 | High Voltage | Rs. 320,000 |
π Note: Prices may vary depending on location, dealer, and ongoing offers.
β Comparison: Lithium vs Lead-Acid Batteries
Feature | Lithium Battery | Lead-Acid Battery |
Battery Life | 7β10 years | 2β3 years |
Charging Speed | Very Fast | Slow |
Weight | Lightweight | Heavy |
Backup Time | High & Stable | Fluctuates |
Eco-Friendliness | Yes | No |
Maintenance | Low | High |
π Best Lithium Batteries for Home & Business (2025)
πΈ Top Picks for Home Use:
- NARADA 48V 100AH
- YAT EFI YF 48V
- KNOX H-U4850G (budget friendly)
π’ Top Picks for Offices & Shops:
- TESLA TLI-52100X
- INVEREX Power Cube
- KNOX H-U51100 (mid-range)
β Tip: Always match your batteryβs voltage & AH with your inverter/solar setup.