📊 Latest Egg Prices in Pakistan – 23 June 2025
Today’s egg rate in Pakistan has been updated. Below are the current farmi egg prices in PKR:
🥚 Egg Type | 💰 Price (PKR) |
---|---|
1 Egg (Farmi) | Rs. 28 |
1 Dozen (Farmi) | Rs. 336 |
1 Peti (30 Dozen) | Rs. 9,000 |
Note: Rates may vary slightly by region and supplier. For city-wise egg prices, see detailed breakdowns below.
🥚 City-wise Egg Prices in Pakistan – 23 June 2025
Below is the latest update of farmi (white) and desi egg prices across major cities of Pakistan.
🏙️ City | 🧺 White Eggs (Farmi) – 1 Dozen | 🐓 Desi Eggs – 1 Dozen |
---|---|---|
Lahore | Rs. 336 – Rs. 360 | Rs. 480 – Rs. 660 |
Karachi | Rs. 360 – Rs. 384 | Rs. 600 – Rs. 720 |
Islamabad | Rs. 280 – Rs. 310 | Rs. 540 – Rs. 720 |
Rawalpindi | Rs. 270 – Rs. 300 | Rs. 456 – Rs. 660 |
Faisalabad | Rs. 265 – Rs. 290 | Rs. 420 – Rs. 600 |
Multan | Rs. 265 – Rs. 300 | Rs. 480 – Rs. 600 |
Peshawar | Rs. 250 – Rs. 303 | Rs. 420 – Rs. 600 |
Hyderabad | Rs. 290 – Rs. 305 | Rs. 504 – Rs. 660 |
Quetta | Rs. 260 – Rs. 305 | Rs. 540 – Rs. 720 |
Sialkot | Rs. 265 – Rs. 290 | Rs. 480 – Rs. 660 |
📍 These prices are average rates from major cities like Lahore, Karachi, Islamabad, and Faisalabad. Local prices may slightly vary.
ℹ️ Note:
- 💰 Prices may vary slightly depending on the market.
- 🧊 Rates tend to rise in winter and drop in summer.
- 🛒 Check local vendors or apps for real-time rates.