Table of Contents
???? Lithium Battery Price List in Pakistan – 23 June 2025
Here’s an updated list of top-selling lithium batteries in Pakistan along with their specifications, features, and latest prices:
Brand & Model | Specifications | Price (PKR) | Features |
---|---|---|---|
Narada 48NPFC100 | 48V, 100Ah, 4.8kWh | Rs. 350,000 | Cassette design, 100A discharge current |
Narada NESR Series | 48V, 100Ah, 5.1kWh | Rs. 285,000 | Modular design, 100A discharge current |
Inverex 48-5000WH Power Cube | 48V, 100Ah, 5kWh | Rs. 545,000 | High efficiency, compact design |
Tesla Solar TLI-52100X | 48V, 100Ah, 5.12kWh | Rs. 560,000 | Fast charging, modular design |
Knox H-U4850G | 48V, 52Ah, 2.5kWh | Rs. 215,000 | Scalable, 6000 cycle life |
Knox H-U51100 | 51.2V, 102Ah, 5.2kWh | Rs. 395,000 | High discharge current, 8000 cycle life |
Fronus LiFePO4 | 48V, 100Ah, 5.3kWh | Rs. 455,000 | Long lifespan, high efficiency |
Ziewnic Li-Wall | 24V, 220Ah, 5.6kWh | Rs. 375,000 | Wall-mounted, 3000+ cycle life |
YAT EFI YF48V | 48V, 100Ah | Rs. 350,000 | Compact design, reliable performance |
Pylontech H48050 | 48V, 50Ah, 2.4kWh | Rs. 245,000 | High voltage, long cycle life |
???? Note: Prices may vary depending on location, dealer, and ongoing offers.
✅ Comparison: Lithium vs Lead-Acid Batteries
Feature |
Lithium Battery |
Lead-Acid Battery |
---|---|---|
Battery Life |
7–10 years |
2–3 years |
Charging Speed |
Very Fast |
Slow |
Weight |
Lightweight |
Heavy |
Backup Time |
High & Stable |
Fluctuates |
Eco-Friendliness |
Yes |
No |
Maintenance |
Low |
High |
???? Best Lithium Batteries for Home & Business (2025)
???? Top Picks for Home Use:
- NARADA 48V 100AH
- YAT EFI YF 48V
- KNOX H-U4850G (budget friendly)
???? Top Picks for Offices & Shops:
- TESLA TLI-52100X
- INVEREX Power Cube
- KNOX H-U51100 (mid-range)
✅ Tip: Always match your battery’s voltage & AH with your inverter/solar setup.